During 13 years of experience, SMO-Pharmina has contributed to the establishment of GCP compliant clinics. Nowadays, our partners are clinical trial sites in all therapeutic areas.
Here you can find the potential number of clinical trial sites in each therapeutic area that the company offers:
Disease | Number of Cinics |
---|---|
Lung cancer | 10 |
Colorectal cancer | 7 |
Other gastrointestinal tumors | 7 |
Breast cancer | 9 |
CNS tumors | 2 |
Gynaecologic tumors | 5 |
Urologic tumors | 2 |
Chemorherapy induced anemia | 5 |
Chemotherapy incuced nausea | 7 |
Head and neck cancer | 3 |
Haematologic tumors | 5 |
Disease | Number of Clinics |
---|---|
Community acquired pneumonia | 7 |
Contagious infections | 3 |
Hospitally acquired infections | 5 |
Surgical infections | 8 |
Therapeutic Area | Number of Clinics |
---|---|
Neurology | 16 |
Endocrinology | 7 |
Gastroenterology | 8 |
Hematology | 5 |
Hepatology | 4 |
Pulmonology | 7 |
Rheumatology | 7 |
Cardiology | 11 |
Allergology | 8 |
Nephrology | 6 |
Dermatology | 5 |
Therapeutic Area | Number of Clinics |
---|---|
General Surgery | 8 |
Surgical Infections | 8 |
Angiology | 7 |
Threpeutic Area | Number of Clinics |
---|---|
Urology | 6 |
Gynaecology | 7 |
Therapeutic Area | Number of Clinics |
---|---|
Ophtalmology |
6 |
Therapeutic Area | Number of Clinics |
---|---|
Otorhinolaryngology | 3 |
Therapeutic Area | Number of Clincs |
---|---|
Pediatric Surgery | 2 |
Pediatric Neurology | 5 |
Pediatric Endocrinology | 2 |